NR
Record: 0-0 Conference: ODAC Coach: khook19 Prestige: C- RPI: 0 SOS: 0
Division III - Greensboro, NC (Homecourt: D)
Home: 0-0 Away: 0-0
AVG
511
Player Ratings
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Andrew Helzer Jr. PG 41 73 1 45 3 41 49 72 46 73 75 35 B 554
Archie McQuown Sr. SG 43 73 24 35 12 49 59 49 54 40 74 42 C 554
Richard Pierce Sr. SG 41 66 7 59 4 34 43 73 54 50 68 63 B- 562
Jackie Anderson So. SG 46 60 7 47 7 36 44 54 46 42 71 37 C 497
Samuel Fleming Jr. SF 50 70 36 55 21 31 46 48 36 64 81 95 C 633
Bruce Yeager Jr. SF 69 45 16 68 21 15 21 59 47 26 65 55 C+ 507
Richard Kellems So. SF 34 49 31 32 16 62 26 42 45 55 76 53 C 521
George Cleveland Fr. SF 51 31 29 34 19 18 45 29 15 37 72 40 C- 420
Gabriel Leavitt Jr. PF 55 43 70 62 48 54 34 33 20 43 77 62 C+ 601
Willie Holden So. C 56 24 66 36 56 40 1 22 18 40 63 34 C- 456
Albert Schmeling So. C 33 16 71 37 70 56 17 14 18 47 73 71 D 523
Ralph Horn Fr. PF 5 17 7 13 5 18 1 20 10 100 75 30 C 301
Averages - - 44 47 30 44 24 38 32 43 34 51 72 51 C 511
Key: A=Athleticism, BH=Ball Handling, P=Passing, SPD=Speed, DE=Defense, REB=Rebounding, BLK=Shot Blocking, PE=Perimeter, LP=Low Post, ST=Stamina, DU=Durability, WE=Work Ethic

Player Ratings - Season Change
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Andrew Helzer Jr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Archie McQuown Sr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Richard Pierce Sr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Jackie Anderson So. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Samuel Fleming Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Bruce Yeager Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Richard Kellems So. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
George Cleveland Fr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Gabriel Leavitt Jr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Willie Holden So. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Albert Schmeling So. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Ralph Horn Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Key: A=Athleticism, BH=Ball Handling, P=Passing, SPD=Speed, DE=Defense, REB=Rebounding, BLK=Shot Blocking, PE=Perimeter, LP=Low Post, ST=Stamina, DU=Durability, WE=Work Ethic