NR
Record: 0-0 Conference: ODAC Coach: wolfgangcrab Prestige: C- RPI: 0 SOS: 0
Division III - Hampden-Sydney, VA (Homecourt: D)
Home: 0-0 Away: 0-0
AVG
505
Player Ratings
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Dante Klein Jr. PG 37 79 1 29 3 16 53 66 30 46 80 77 C+ 517
Richard Stapleton Jr. PG 37 78 4 30 6 11 53 41 59 48 80 43 B- 490
Dustin Korte So. PG 51 49 1 48 17 15 41 43 55 51 75 31 B 477
Ronald Reeves So. PG 64 32 1 68 2 26 35 33 22 69 70 67 C+ 489
Brian Hare Jr. SG 48 62 13 38 14 12 42 44 60 25 74 72 C 504
Raymond Monroe Jr. SG 31 56 21 26 23 20 58 35 48 61 73 75 C 527
Robert Brown So. SF 46 47 17 45 3 51 14 27 28 97 83 52 C 510
Philip Younger So. SF 45 48 21 40 18 12 13 33 43 60 67 59 C- 459
Dewayne Devito Sr. PF 43 28 66 58 68 60 30 23 25 78 80 32 C+ 591
Jacob Vassar Jr. C 29 11 80 24 52 49 14 23 35 42 68 52 C- 479
Michael Wagner Jr. C 35 4 74 27 47 63 12 28 20 76 78 46 C- 510
Averages - - 42 45 27 39 23 30 33 36 39 59 75 55 C 505
Key: A=Athleticism, BH=Ball Handling, P=Passing, SPD=Speed, DE=Defense, REB=Rebounding, BLK=Shot Blocking, PE=Perimeter, LP=Low Post, ST=Stamina, DU=Durability, WE=Work Ethic

Player Ratings - Season Change
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Dante Klein Jr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Richard Stapleton Jr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Dustin Korte So. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Ronald Reeves So. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Brian Hare Jr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Raymond Monroe Jr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Robert Brown So. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Philip Younger So. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Dewayne Devito Sr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Jacob Vassar Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Michael Wagner Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Key: A=Athleticism, BH=Ball Handling, P=Passing, SPD=Speed, DE=Defense, REB=Rebounding, BLK=Shot Blocking, PE=Perimeter, LP=Low Post, ST=Stamina, DU=Durability, WE=Work Ethic